Processing attribute... 
0/69... 1/69... 2/69... 3/69... 4/69... 5/69... 6/69... 7/69... 8/69... 9/69... 
10/69... 11/69... 12/69... 13/69... 14/69... 15/69... 16/69... 17/69... 18/69... 19/69... 
20/69... 21/69... 22/69... 23/69... 24/69... 25/69... 26/69... 27/69... 28/69... 29/69... 
30/69... 31/69... 32/69... 33/69... 34/69... 35/69... 36/69... 37/69... 38/69... 39/69... 
40/69... 41/69... 42/69... 43/69... 44/69... 45/69... 46/69... 47/69... 48/69... 49/69... 
50/69... 51/69... 52/69... 53/69... 54/69... 55/69... 56/69... 57/69... 58/69... 59/69... 
60/69... 61/69... 62/69... 63/69... 64/69... 65/69... 66/69... 67/69... 68/69... 
--------------------------------------------------------------------------------
  Information leakage from the discrete outputs about the inputs, measured by
  mutual information (calculated with the uniform input distribution):
--------------------------------------------------------------------------------
Confidence Result     Attributions                                                                        Range (with 95% confidence)
LEAK       0.714 for  10 Ratio_Of_Definitions_To_Uses                               zero leakage < 0.262  [0.678, 0.750]
LEAK       0.647 for  6 Total_Bytes_Allocated                                       zero leakage < 0.412  [0.613, 0.680]
LEAK       0.558 for  16 Method_Call                                                zero leakage < 0.007  [0.511, 0.605]
LEAK       0.540 for  11 Length_Of_Method_Call_Parameter                            zero leakage < 0.051  [0.492, 0.589]
LEAK       0.534 for  12 Total_Number_Of_Method_Calls                               zero leakage < 0.032  [0.486, 0.582]
LEAK       0.506 for  15 Unprintable_Strings_AND/OR_Redirects                       zero leakage < 0.004  [0.450, 0.562]
LEAK       0.498 for  2 Number_Of_Instantiated_Objects                              zero leakage < 0.024  [0.445, 0.552]
LEAK       0.487 for  22 write                                                      zero leakage < 0.003  [0.443, 0.531]
LEAK       0.487 for  19 savetofile                                                 zero leakage < 0.003  [0.443, 0.531]
LEAK       0.478 for  17 open                                                       zero leakage < 0.003  [0.433, 0.524]
LEAK       0.472 for  56 type                                                       zero leakage < 0.002  [0.429, 0.515]
LEAK       0.466 for  4 Length_Of_Longest_Single_Evaluated_Code                     zero leakage < 0.117  [0.422, 0.510]
LEAK       0.465 for  5 Total_Bytes_Of_Evaluated_Code                               zero leakage < 0.125  [0.421, 0.510]
LEAK       0.462 for  20 send                                                       zero leakage < 0.004  [0.416, 0.509]
LEAK       0.442 for  24 shellexecute                                               zero leakage < 0.003  [0.400, 0.485]
LEAK       0.402 for  7 Number_Of_Executions                                        zero leakage < 0.045  [0.351, 0.453]
ZERO LEAK  0.397 for  68 Script_Size                                                zero leakage < 0.853  [0.379, 0.416]
LEAK       0.389 for  0 Number_Of_Redirections                                      zero leakage < 0.016  [0.338, 0.441]
LEAK       0.376 for  8 Length_Of_Longest_Unprintable_String                        zero leakage < 0.108  [0.334, 0.417]
LEAK       0.367 for  9 Number_Of_Unprintable_Strings                               zero leakage < 0.081  [0.325, 0.408]
LEAK       0.352 for  14 Unprintable_String_Used_For_Instantiated_Object_Parameter  zero leakage < 0.003  [0.302, 0.402]
LEAK       0.283 for  58 close                                                      zero leakage < 0.003  [0.249, 0.318]
LEAK       0.154 for  42 createobject                                               zero leakage < 0.002  [0.128, 0.179]
LEAK       0.117 for  55 mode                                                       zero leakage < 0.002  [0.094, 0.139]
LEAK       0.091 for  37 getspecialfolder                                           zero leakage < 0.002  [0.071, 0.111]
LEAK       0.091 for  36 buildpath                                                  zero leakage < 0.002  [0.071, 0.111]
LEAK       0.084 for  3 Difference_In_Instantiated_Objects                          zero leakage < 0.018  [0.060, 0.107]
LEAK       0.040 for  25 playerproperty                                             zero leakage < 0.002  [0.027, 0.053]
LEAK       0.030 for  1 Difference_In_Redirections                                  zero leakage < 0.008  [0.019, 0.042]
LEAK       0.028 for  57 import                                                     zero leakage < 0.002  [0.017, 0.039]
LEAK       0.022 for  18 run                                                        zero leakage < 0.002  [0.012, 0.032]
LEAK       0.016 for  65 snapshotpath                                               zero leakage < 0.002  [0.008, 0.024]
LEAK       0.016 for  61 compressedpath                                             zero leakage < 0.002  [0.008, 0.024]
LEAK       0.014 for  63 printsnapshot                                              zero leakage < 0.002  [0.007, 0.022]
LEAK       0.013 for  67 zoom                                                       zero leakage < 0.002  [0.006, 0.021]
LEAK       0.013 for  64 shownavigationbuttons                                      zero leakage < 0.002  [0.006, 0.021]
LEAK       0.013 for  59 allowcontextmenu                                           zero leakage < 0.002  [0.006, 0.021]
LEAK       0.012 for  62 console                                                    zero leakage < 0.002  [0.005, 0.019]
LEAK       0.012 for  41 setformatlikesample                                        zero leakage < 0.002  [0.005, 0.019]
LEAK       0.012 for  35 setslice                                                   zero leakage < 0.002  [0.005, 0.019]
LEAK       0.011 for  66 wkspictureinterface                                        zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  60 cachefolder                                                zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  40 iestartnative                                              zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  38 environment                                                zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  31 openurl                                                    zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  30 linksbicons                                                zero leakage < 0.002  [0.004, 0.018]
LEAK       0.011 for  28 downloadandinstall                                         zero leakage < 0.002  [0.004, 0.018]
LEAK       0.010 for  49 new                                                        zero leakage < 0.003  [0.003, 0.017]
LEAK       0.007 for  43 specialfolders                                             zero leakage < 0.002  [0.002, 0.013]
LEAK       0.007 for  33 keyframe                                                   zero leakage < 0.002  [0.002, 0.013]
LEAK       0.007 for  52 allowscriptaccess                                          zero leakage < 0.002  [0.001, 0.012]
LEAK       0.006 for  29 getvariable                                                zero leakage < 0.002  [0.000, 0.014]
LEAK       0.004 for  53 concat                                                     zero leakage < 0.002  [0.000, 0.008]
LEAK       0.003 for  45 createnewfoldername                                        zero leakage < 0.002  [0.000, 0.007]
LEAK       0.003 for  39 rawparse                                                   zero leakage < 0.002  [0.000, 0.007]
ZERO LEAK  0.002 for  27 hgs_startnotify                                            zero leakage < 0.002  [0.000, 0.005]
ZERO LEAK  0.001 for  44 replace                                                    zero leakage < 0.002  [0.000, 0.004]
ZERO LEAK  0.001 for  54 url                                                        zero leakage < 0.002  [0.000, 0.003]
ZERO LEAK  0.001 for  51 msdatasourceobject                                         zero leakage < 0.002  [0.000, 0.003]
ZERO LEAK  0.001 for  50 evaluate                                                   zero leakage < 0.002  [0.000, 0.003]
ZERO LEAK  0.001 for  26 uploadlogs                                                 zero leakage < 0.002  [0.000, 0.003]
ZERO LEAK  0.001 for  23 timespanformat                                             zero leakage < 0.002  [0.000, 0.003]
ZERO LEAK  0.000 for  21 setattribute                                               zero leakage < 0.002  [0.000, 0.002]
NOT SURE   0.000 for  48 split                                                                          
NOT SURE   0.000 for  47 isversionsupported                                                             
NOT SURE   0.000 for  46 addevent                                                                       
ZERO LEAK  0.000 for  34 setrequestheader                                           zero leakage < 0.002  [0.000, 0.001]
ZERO LEAK  0.000 for  32 getresponseheader                                          zero leakage < 0.002  [0.000, 0.001]
NOT SURE   0.000 for  13 Memory_Overflow_Occured                                                        
