Processing attribute... 
0/75... 1/75... 2/75... 3/75... 4/75... 5/75... 6/75... 7/75... 8/75... 9/75... 
10/75... 11/75... 12/75... 13/75... 14/75... 15/75... 16/75... 17/75... 18/75... 19/75... 
20/75... 21/75... 22/75... 23/75... 24/75... 25/75... 26/75... 27/75... 28/75... 29/75... 
30/75... 31/75... 32/75... 33/75... 34/75... 35/75... 36/75... 37/75... 38/75... 39/75... 
40/75... 41/75... 42/75... 43/75... 44/75... 45/75... 46/75... 47/75... 48/75... 49/75... 
50/75... 51/75... 52/75... 53/75... 54/75... 55/75... 56/75... 57/75... 58/75... 59/75... 
60/75... 61/75... 62/75... 63/75... 64/75... 65/75... 66/75... 67/75... 68/75... 69/75... 
70/75... 71/75... 72/75... 73/75... 74/75... 
--------------------------------------------------------------------------------
  Information leakage from the discrete outputs about the inputs, measured by
  mutual information (calculated with the uniform input distribution):
--------------------------------------------------------------------------------
Confidence Result     Attributions                                            Range (with 95% confidence)
LEAK       1.431 for  6 payload_size_sent               zero leakage < 0.589  [1.264, 1.599]
LEAK       1.220 for  8 number_spike_feature            zero leakage < 0.431  [1.044, 1.395]
LEAK       1.203 for  3 number_ack_received             zero leakage < 0.641  [1.006, 1.400]
LEAK       1.138 for  5 payload_size_received           zero leakage < 0.893  [0.973, 1.302]
LEAK       1.098 for  2 total_number_packet             zero leakage < 0.739  [0.940, 1.257]
LEAK       1.097 for  7 total_payload_size              zero leakage < 1.096  [0.910, 1.284]
LEAK       1.072 for  0 number_packet_received          zero leakage < 0.790  [0.887, 1.257]
LEAK       1.042 for  30 payload_spike_2                zero leakage < 0.322  [0.813, 1.272]
ZERO LEAK  0.839 for  1 number_packet_sent              zero leakage < 0.842  [0.670, 1.007]
LEAK       0.795 for  10 number_packet_spike_2          zero leakage < 0.211  [0.574, 1.017]
LEAK       0.481 for  32 payload_spike_4                zero leakage < 0.322  [0.286, 0.676]
LEAK       0.440 for  55 payload_sent_distribution_a6   zero leakage < 0.322  [0.263, 0.616]
ZERO LEAK  0.360 for  56 payload_sent_distribution_a7   zero leakage < 0.484  [0.169, 0.552]
LEAK       0.350 for  61 payload_sent_distribution_b2   zero leakage < 0.267  [0.183, 0.518]
LEAK       0.335 for  14 number_packet_spike_6          zero leakage < 0.152  [0.147, 0.523]
ZERO LEAK  0.327 for  31 payload_spike_3                zero leakage < 0.431  [0.123, 0.531]
ZERO LEAK  0.312 for  37 payload_spike_9                zero leakage < 0.484  [0.146, 0.479]
ZERO LEAK  0.292 for  45 payload_spike_17               zero leakage < 0.484  [0.113, 0.471]
ZERO LEAK  0.282 for  62 payload_sent_distribution_b3   zero leakage < 0.537  [0.055, 0.509]
ZERO LEAK  0.271 for  57 payload_sent_distribution_a8   zero leakage < 0.377  [0.096, 0.446]
LEAK       0.258 for  4 number_packet_between_ack       zero leakage < 0.211  [0.090, 0.425]
ZERO LEAK  0.257 for  52 payload_sent_distribution_a3   zero leakage < 0.267  [0.085, 0.428]
ZERO LEAK  0.250 for  54 payload_sent_distribution_a5   zero leakage < 0.431  [0.069, 0.431]
ZERO LEAK  0.248 for  60 payload_sent_distribution_b1   zero leakage < 0.267  [0.077, 0.419]
ZERO LEAK  0.245 for  34 payload_spike_6                zero leakage < 0.537  [0.048, 0.442]
ZERO LEAK  0.242 for  63 payload_sent_distribution_b4   zero leakage < 0.589  [0.053, 0.430]
ZERO LEAK  0.238 for  53 payload_sent_distribution_a4   zero leakage < 0.377  [0.064, 0.412]
ZERO LEAK  0.230 for  58 payload_sent_distribution_a9   zero leakage < 0.484  [0.056, 0.405]
ZERO LEAK  0.224 for  43 payload_spike_15               zero leakage < 0.377  [0.063, 0.385]
LEAK       0.223 for  17 number_packet_spike_9          zero leakage < 0.211  [0.068, 0.378]
LEAK       0.221 for  12 number_packet_spike_4          zero leakage < 0.211  [0.091, 0.350]
ZERO LEAK  0.214 for  35 payload_spike_7                zero leakage < 0.431  [0.035, 0.393]
ZERO LEAK  0.202 for  38 payload_spike_10               zero leakage < 0.484  [0.038, 0.366]
ZERO LEAK  0.198 for  48 payload_spike_20               zero leakage < 0.537  [0.014, 0.381]
LEAK       0.197 for  28 number_packet_spike_20         zero leakage < 0.152  [0.050, 0.345]
ZERO LEAK  0.197 for  25 number_packet_spike_17         zero leakage < 0.211  [0.054, 0.339]
ZERO LEAK  0.189 for  46 payload_spike_18               zero leakage < 0.537  [0.000, 0.386]
ZERO LEAK  0.183 for  70 distinct_packet_sent_1         zero leakage < 0.484  [0.013, 0.353]
LEAK       0.174 for  26 number_packet_spike_18         zero leakage < 0.152  [0.027, 0.322]
ZERO LEAK  0.169 for  18 number_packet_spike_10         zero leakage < 0.211  [0.029, 0.309]
ZERO LEAK  0.167 for  71 distinct_packet_sent_2         zero leakage < 0.431  [0.016, 0.318]
ZERO LEAK  0.162 for  51 payload_sent_distribution_a2   zero leakage < 0.377  [0.000, 0.332]
ZERO LEAK  0.158 for  24 number_packet_spike_16         zero leakage < 0.211  [0.040, 0.275]
ZERO LEAK  0.153 for  41 payload_spike_13               zero leakage < 0.322  [0.000, 0.307]
ZERO LEAK  0.143 for  23 number_packet_spike_15         zero leakage < 0.152  [0.033, 0.254]
ZERO LEAK  0.139 for  44 payload_spike_16               zero leakage < 0.589  [0.000, 0.295]
ZERO LEAK  0.139 for  64 payload_sent_distribution_b5   zero leakage < 0.537  [0.000, 0.311]
ZERO LEAK  0.138 for  19 number_packet_spike_11         zero leakage < 0.152  [0.008, 0.268]
ZERO LEAK  0.134 for  39 payload_spike_11               zero leakage < 0.267  [0.000, 0.292]
ZERO LEAK  0.133 for  16 number_packet_spike_8          zero leakage < 0.267  [0.000, 0.277]
ZERO LEAK  0.128 for  50 payload_sent_distribution_a1   zero leakage < 0.322  [0.000, 0.295]
ZERO LEAK  0.127 for  33 payload_spike_5                zero leakage < 0.537  [0.000, 0.309]
ZERO LEAK  0.127 for  20 number_packet_spike_12         zero leakage < 0.211  [0.002, 0.252]
ZERO LEAK  0.126 for  36 payload_spike_8                zero leakage < 0.589  [0.000, 0.296]
ZERO LEAK  0.105 for  15 number_packet_spike_7          zero leakage < 0.211  [0.000, 0.242]
ZERO LEAK  0.100 for  47 payload_spike_19               zero leakage < 0.589  [0.000, 0.271]
ZERO LEAK  0.098 for  65 payload_sent_distribution_b6   zero leakage < 0.484  [0.000, 0.268]
ZERO LEAK  0.088 for  11 number_packet_spike_3          zero leakage < 0.152  [0.000, 0.191]
ZERO LEAK  0.087 for  40 payload_spike_12               zero leakage < 0.537  [0.000, 0.268]
ZERO LEAK  0.072 for  42 payload_spike_14               zero leakage < 0.484  [0.000, 0.236]
ZERO LEAK  0.064 for  13 number_packet_spike_5          zero leakage < 0.211  [0.000, 0.173]
ZERO LEAK  0.060 for  27 number_packet_spike_19         zero leakage < 0.211  [0.000, 0.189]
ZERO LEAK  0.055 for  59 payload_sent_distribution_a10  zero leakage < 0.484  [0.000, 0.209]
ZERO LEAK  0.054 for  21 number_packet_spike_13         zero leakage < 0.152  [0.000, 0.151]
ZERO LEAK  0.048 for  22 number_packet_spike_14         zero leakage < 0.211  [0.000, 0.154]
ZERO LEAK  0.045 for  68 payload_sent_distribution_b9   zero leakage < 0.152  [0.000, 0.155]
ZERO LEAK  0.035 for  73 distinct_packet_sent_4         zero leakage < 0.431  [0.000, 0.184]
ZERO LEAK  0.026 for  74 distinct_packet_sent_5         zero leakage < 0.322  [0.000, 0.136]
ZERO LEAK  0.024 for  69 payload_sent_distribution_b10  zero leakage < 0.211  [0.000, 0.134]
ZERO LEAK  0.024 for  66 payload_sent_distribution_b7   zero leakage < 0.322  [0.000, 0.155]
ZERO LEAK  0.024 for  29 payload_spike_1                zero leakage < 0.211  [0.000, 0.133]
ZERO LEAK  0.020 for  72 distinct_packet_sent_3         zero leakage < 0.589  [0.000, 0.194]
ZERO LEAK  0.000 for  67 payload_sent_distribution_b8   zero leakage < 0.211  [0.000, 0.094]
ZERO LEAK  0.000 for  49 average_packet_size            zero leakage < 2.973  [0.000, 0.182]
ZERO LEAK  0.000 for  9 number_packet_spike_1           zero leakage < 0.152  [0.000, 0.085]
